2026 System Development Fees
Cherry Creek Valley Water and Sanitation District System Development Fees (SDF's) as of 1/1/2026.
| TAP SIZE | 0.75" | 1" | 1.5" | 2" | 3" | 4" |
|---|---|---|---|---|---|---|
| DWD EQUIVALENT | 1 | 2 | 4 | 8 | 18 | 36 |
| CCVWSD MAX SFRU | 1 | 8 | 16 | 32 | 72 | 144 |
| METER TYPE | MODEL 35 | MODEL 70 | MODEL 120 | MODEL 170 | ||
| REMOTE PRICE | 290.74 | 439.38 | 349.90 | 349.93 | SPECIAL | SPECIAL |
| REMOTE SALES TAX | 12.36 | 18.67 | 14.87 | 14.87 | SPECIAL | SPECIAL |
| METER PRICE | 194.82 | 264.48 | 925.28 | 1422.42 | SPECIAL | SPECIAL |
| METER SALES TAX | 8.28 | 11.24 | 40.47 | 60.45 | SPECIAL | SPECIAL |
| YOKE PRICE | 420.46 | 680.56 | 2,592.16 | 2,956.07 | SPECIAL | SPECIAL |
| YOKE SALES TAX | 17.87 | 28.92 | 110.17 | 125.63 | SPECIAL | SPECIAL |
| CCVW WATER INSPECTION FEE | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| CCVW WATER TAP FEE | 4,500.00 | 9,000.00 | 18,000.00 | 36,000.00 | 81,000.00 | 162,000.00 |
| TOTAL DUE TO CCVW | 5,469.53 | 10,468.25 | 22,084.85 | 40,954.37 | SPECIAL | SPECIAL |
2026 CCVW STUB IN INSPECTION FEES
| TAP SIZE | CCVW INSPECTION FEE |
|---|---|
| .75" | 25.00 |
| 1" | 25.00 |
| 1.5" | 25.00 |
| 2" | 25.00 |
| 3" | 25.00 |
2026 CCVW SEWER SYSTEM DEVELOPMENT FEES
CCVW&SD SEWER SYSTEM DEVELOPMENT FEES – SINGLE FAMILY AND COMMERCIAL
| METER SIZE | INSPECTION FEE | SEWER SDF |
|---|---|---|
| .75" | 25.00 | 3,100.00 |
| 1" | 25.00 | 7,440.00 |
| 1.5" | 25.00 | 17,050.00 |
| 2" | 25.00 | 31,000.00 |
| 3" | 25.00 | 66,650.00 |
| 4" | 25.00 | 133,300.00 |
| 6" | 25.00 | SPECIAL |
2026 CCVW SEWER SYSTEM DEVELOPMENT FEES – MULTI FAMILY
Multiply single family tap fee by the number of units.
Example: 8 units X $3100 = $24,800.00/ per building
CCVW Inspection fee is $25.00 each line
2026 CCVW FIRELINE TAP FEE
| TAP SIZE | TAP FEE | CCVW INSPECTION FEE |
|---|---|---|
| 4" | 1,000.00 | 25.00 |
| 6" | 2,000.00 | 25.00 |
| 8" | 4,000.00 | 25.00 |
METRO WATER RECOVERY CONNECTION CHARGES
Fees are based on water tap type, then size.
| **SFRE | 2026 |
|---|---|
| 1 | 6,070.00 |
NON-RESIDENTIAL COMMERCIAL & MULTI-FAMILY & MULTI-PURPOSE
| WATER TAP SIZE | **SFRE | 2026 TAP FEE |
|---|---|---|
| .75" | 2.0 | 12,140.00 |
| 1" | 4.8 | 29.136.00 |
| 1.5" | 11.0 | 66,770.00 |
| 2" | 20.0 | 121,400.00 |
| 3" | 43.0 | 261,010.00 |
| 4" | 86.0 | 522,020.00 |
** SINGLE FAMILY RESIDENTIAL EQUIVALENT = SFRE
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
ALL TAPS ARE SUBJECT TO DISTRICT RULES AND REGULATIONS. PLEASE VERIFY OTHER DISTRICT REQUIREMENTS.
* Maximum Single Family Residential Units (SFRU) each tap, each unit in excess of the maximum SFRU per Tap will be charged an additional $1,000.00 per unit.
All Metro Water Recovery Fees are payable to Cherry Creek Valley Water.
CCVW will remit the appropriate fees to Metro Water Recovery.
County approved plat with lot square footage and irrigated area must be submitted.
Please contact Denver Water directly to get a quote for all charges & fees related to TAP & Stub in.
All Denver Water Charges & Stub in fees are payable directly to Denver Water.
Denver Water - 303-628-6000
Denver Water water sales - 303-628-6100
Metro Water Recovery - 303-286-3000
