2026 Tiered Rates for Water and New Sewer Rates
Water Usage Tiers and Rates
Below is a table showing the New 2026 Tiered Water Rates. The left side of the table shows the gallon usage tier levels and the right side of the table shows the current rates per 1,000 gallons for each usage tier.
| Water Meter Size | Tier 1 Usage | Tier 2 Usage | Tier 3 Usage | Tier 4 Usage | Tier 1 Rate | Tier 2 Rate | Tier 3 Rate | Tier 4 Rate | Monthly Water Service Fee |
|---|---|---|---|---|---|---|---|---|---|
| 0.75" | 5,000 | 13,000 | 25,000 | >25,000 | $4.25 | $5.25 | $6.25 | $7.25 | $23.00 |
| 1" | 10,000 | 26,000 | 50,000 | >50,000 | $4.25 | $5.25 | $6.25 | $7.25 | $46.00 |
| 1.5" | 20,000 | 52,000 | 100,000 | >100,000 | $4.25 | $5.25 | $6.25 | $7.25 | $92.00 |
| 2" | 40,000 | 104,000 | 200,000 | >200,000 | $4.25 | $5.25 | $6.25 | $7.25 | $184.00 |
| 3" | 90,000 | 130,000 | 250,000 | >250,000 | $4.25 | $5.25 | $6.25 | $7.25 | $414.00 |
| 4" | 180,000 | 260,000 | 500,000 | >500,000 | $4.25 | $5.25 | $6.25 | $7.25 | $828.00 |
| 6" | 470,000 | 680,000 | 1,305,000 | >1,305,000 | $4.25 | $5.25 | $6.25 | $7.25 | $1,656.00 |
2026 Sewer Usage Rates and Fees
Sewer usage fee is per 1,000 gallons of average winter water use (December,January, February) $4.00
| Water Meter Size | Monthly Sewer Service Fee |
|---|---|
| 0.75" | $15.00 |
| 1" | $72.00 |
| 1.5" | $165.00 |
| 2" | $300.00 |
| 3" | $645.00 |
| 4" | $1,290.00 |
| 6" | $2,580.00 |
Sewer Only Fees - No District Water tap
Monthly Sewer Service Fee is $15.00
Monthly Usage Fee of $20.00 is multipled by number of fixture units.
East Virginia Village Sewer Fee
East Virginia Village Sewer Maintenance Fee is $32.28
Fireline Fees
| Fireline size | Monthly Fee |
|---|---|
| 4" | $40.00 |
| 6" | $80.00 |
| 8" | $160.00 |
Non-Potable Water Rates
Non-Potable Water Usage Rate per 1,000 gallons - 0.7x of potable tiered rates
Below is a printable PDF version of the 2026 Tiered Rates page.
2026 Tiered Rates.pdf